CV
| 
					 
 | 
 | 
 | ||||||||||
| 
 | ||||||||||||
| Europass Curriculum Vitae | 
 | |||||||||||
| 
 | 
 | |||||||||||
| Personal information | 
 | |||||||||||
| Surname(s) / First name(s) | Stummvoll Günter | |||||||||||
| 
 | ||||||||||||
| 
 | ||||||||||||
|  | ||||||||||||
| Nationality | Austria | |||||||||||
| Date of birth | 21. Jan. 1969 | |||||||||||
| Gender | Male | |||||||||||
| Desired employment / Occupational field | Academic research and education in “urban sociology” and “criminology” (“urban criminology”) | |||||||||||
| 
 | 
 | |||||||||||
| Work experience | 
 | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 8 / 2009 – 2 / 2012 | |||||||||||
| Occupation or position held | Social Scientist at Danube University Krems, Department for Building and Environment, Austria | |||||||||||
| Main activities and responsibilities | Research and Training in the field of CPTED (Crime Prevention through Environmental Design) 
 | |||||||||||
| Name and address of employer | Danube University Krems Department for Building and Environment Dr. Karl Dorrek Straße 30 A – 3500 Krems, Austria | |||||||||||
| Type of business or sector | University for Continuing Education | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 8 / 2008 – 7 / 2010 | |||||||||||
| Occupation or position held | European Research Fellow at Keele University, UK Marie Curie Intra-European Fellowship under the 6th EU-Frameworkprogramme (“People”) for Individual Career Development | |||||||||||
| Main activities and responsibilities | 
 | |||||||||||
| Name and address of employer | Keele University https://www.keele.ac.uk/research/lpj Research Institute for Law, Politics and Justice Centre for Criminological Research ST5 5BG Staffordshire United Kingdom | |||||||||||
| Type of business or sector | Public University | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 5 / 2005 – 6 / 2008 | |||||||||||
| Occupation or position held | Researcher at the Institut für Rechts- und Kriminalsoziologie (IRKS – Institute for the Sociology of Law and Criminology), Vienna, Austria. | |||||||||||
| Main activities and responsibilities | 
 | |||||||||||
| Name and address of employer | Institute for the Sociology of Law and Criminology (IRKS) https://www.irks.at Museumstraße 5/12 1070 Vienna, Austria | |||||||||||
| Type of business or sector | Private research institute for criminology | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 4 / 2003 – 7 / 2004 | |||||||||||
| Occupation or position held | Research Assistant at the Department of Sociology, Institute for Advanced Studies, Vienna, Austria. | |||||||||||
| Main activities and responsibilities | 
 | |||||||||||
| Name and address of employer | Institute for Advanced Studies, Department for Sociology https://www.ihs.ac.at Stumpergasse 56 1060 Vienna, Austria | |||||||||||
| Type of business or sector | Private non-profit research organisation | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 2 / 1998 – 6 / 2001 | |||||||||||
| Occupation or position held | Project assistant in the Department of Traffic Psychology at the Austrian Road Safety Board (Kuratorium für Verkehrssicherheit KfV), Vienna, Austria | |||||||||||
| Main activities and responsibilities | 
 Assistance in other projects during the compulsory Civil Service | |||||||||||
| Name and address of employer | 
					Kuratorium für Verkehrssicherheit (Austrian Road Safety Board) https://www.kfv.at | |||||||||||
| Type of business or sector | Private non-profit organisation | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 2000 | |||||||||||
| Occupation or position held | Interviewer at INTEGRAL Markt- und Meinungsforschungsges.m.b.H | |||||||||||
| Main activities and responsibilities | 
 | |||||||||||
| Name and address of employer | Integral Markt- und Meinungsforschung https://www.integral.co.at Mohsgasse 2 1030 Vienna Austria | |||||||||||
| Type of business or sector | Private marketing and opinion research company | |||||||||||
| 
 | 
 | |||||||||||
| 
 | 
 | |||||||||||
| 
 | 
 | |||||||||||
| Education and training | 
 | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 12 / 2003 | |||||||||||
| Title of qualification awarded | Doctoral Degree (PhD) in Sociology at the University of Vienna, Faculty of Humanities and Social Sciences. Title of doctoral thesis: “Theorie und Praxis der Kriminalprävention in Wien” | |||||||||||
| Principal subjects/occupational skills covered | 
 | |||||||||||
| Name and type of organisation providing education and training | University of Vienna | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 9 / 2000 – 8 / 2002 | |||||||||||
| Title of qualification awarded | Post graduate award in sociology at the Institute for Advanced Studies (IHS), Vienna, Austria | |||||||||||
| Principal subjects/occupational skills covered | Advanced methods in quantitative and qualitative research: path analysis, regression analysis, factor analysis, content analysis, discourse analysis, policy network analysis etc. Sociological theories: Critical discourse theory, risk society, second modernity, hermeneutics, etc. | |||||||||||
| Name and type of organisation providing education and training | Institute for Advanced Studies, Department of Sociology; https://www.ihs.ac.at Post graduate education | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 1999 | |||||||||||
| Title of qualification awarded | Masters-Degree in Sociology at the University of Vienna, Faculty of Social Science and Economics. Title of masters thesis (in English): “A Sociology of Community Crime Prevention” | |||||||||||
| Principal subjects/occupational skills covered | Urban Sociology, traffic sociology, sociological theory, qualitative and quantitative methods, etc. Study abroad: 2 semesters at Monash University, Melbourne, Australia: 
 The thesis-project was conducted and supervised at Monash University, Melbourne, Australia | |||||||||||
| Name and type of organisation providing education and training | University of Vienna | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 1987 - 1991 | |||||||||||
| Title of qualification awarded | 1st section of the Study of Archicture at the Technical University of Vienna. Equivalent to Masters Degree | |||||||||||
| Principal subjects/occupational skills covered | 
 | |||||||||||
| Name and type of organisation providing education and training | Technical University of Vienna | |||||||||||
| 
 | 
 | |||||||||||
| 
 | 
 | |||||||||||
| Additional professional training | 
 | |||||||||||
| Dates | 19. – 30. Oct. 2009 | |||||||||||
| Title of qualification awarded | “Crime Prevention Design Advisor” | |||||||||||
| Principal subjects/occupational skills covered | 
 | |||||||||||
| Name and type of organisation providing education and training | National Policing Improvement Agency (NPIA), Harrogate, UK | |||||||||||
| Level in national or international classification | Professional police training for all police constituencies in the UK | |||||||||||
| 
 | 
 | |||||||||||
| Dates | 13. – 15. Oct. 2008 | |||||||||||
| Title of qualification awarded | “Crime Prevention Through Environmental Design Advisor (CPTED-Advisor, level 1)” | |||||||||||
| Principal subjects/occupational skills covered | 
 | |||||||||||
| Name and type of organisation providing education and training | International Security Management and Crime Prevention Institute, Calgary, Canada. www.ismcpi.org | |||||||||||
| Level in national or international classification | International training, based in Brisbane (AU) and Calgary (CAN) | |||||||||||
| 
 | 
 | |||||||||||
| Academic Awards | European Marie Curie Fellowships: 
 
 | |||||||||||
| 
 | 
 | |||||||||||
| Other professional duties | Member of the Austrian Standards Institute Austrian Delegate to the Technical Committee CEN/TC325 of the European Standardisation Institute (CEN - Comite Europeen de Normalisation) on “Crime Prevention through Building-, Facility- and Area Design” | |||||||||||
| 
 | 
 | |||||||||||
| Memberships: | 
 | |||||||||||
| 
 | 
 | |||||||||||
| Publications | Book chapters: 
 
 | |||||||||||
| 
 | 
 Scientific articles (selection): 
 
 
 | |||||||||||
| 
 | 
 | |||||||||||
| 
 | Journal articles submitted for review: 
 
 | |||||||||||
| 
 | 
 | |||||||||||
| Keynote-addresses and invited lectures (selection) 
 | 
 
 Presentation: “Ordnung und Sicherheit in Einkaufszentren“ 
 Presentation: „Soziale Morphologie in der Sicherheitsgesellschaft“. 
 Presentation: „Problemzonen der Stadt - Kriminalprävention und Sicherheitsmanagement als Planungsauftrag“. 
 Presentation: „Sicherheitsmanagement im Sozialraum am Beispiel ‚Tatgelegenheitsstrukturen und Bankraub’“. 
 Presentation: “Changing Concepts: Security and the Built Environment”. 
 Presentation: "Kriminalpräventive Gestaltung und Organisation von Gebäuden, Anlagen und Infrastrukturen". 
 Presentation: “Death and Life of a Great European Standard: Crime Prevention by Urban Planning and Design” (24. Nov. 2009) 
 Paper presentation: “Urban Criminology: Crime Prevention and the Sociology of Urban Space”. 
 Presentation: “Governance of CPTED in Europe: Fragmentation or Standardisation?” 
 Speech and Comment to Prof. G. Jaschke: "A European Approach to Police Science" 
 Keynote-Speech: „Schutz durch Gestaltung: Auf dem Weg zu einem Europäischen Standard Sicherer Stadtumwelten“ 
 Keynote-Speech: “Evaluation-Research for CPTED: Crime Analysis, Implementation, Outcome” 
 Chair and presentation of conclusions. Regular paper presentations at annual conferences of the European Society of Criminology from 2006 – 2011 (Tübingen, Bologna, Edinburgh, Ljubljana, Liege, Vilnius) 
 | |||||||||||
| Teaching experience | 
 University of Applied Sciences St. Pölten, Austria. Masters Programme in Social Work: 
 
 Visiting lecturer at the Danube University Krems, Austria, 
 
 Lecturer at the Danube University Krems, Austria 
 
 Lecturer at the Vienna University, Austria 
 
 | |||||||||||
| 
 | 
 | |||||||||||
| Personal skills and competences | 
 | |||||||||||
| 
 | 
 | |||||||||||
| Mother tongue(s) | German | |||||||||||
| 
 | 
 | |||||||||||
| Other language(s) | English, French | |||||||||||
| Self-assessment | 
 | Understanding | Speaking | Writing | ||||||||
| European level (*) | 
 | Listening | Reading | Spoken interaction | Spoken production | 
 | ||||||
| Language | 
 | 
 | English | C2 | Proficient user | C2 | Proficient user | C2 | Proficient user | C2 | Proficient user | |
| Language | 
 | 
 | French | A1 | Basic user | A1 | Basic user | A1 | Basic user | A1 | Basic user | |
| 
 | (*) Common European Framework of Reference for Languages | |||||||||||
| 
 | 
 | |||||||||||
| Social skills and competences | 
 | |||||||||||
| 
 | 
 | |||||||||||
| Organisational skills and competences | 
 | |||||||||||
| 
 | 
 | |||||||||||
| Computer skills and competences | good command of Microsoft Office™ tools (Word™, Excel™ and PowerPoint™); good knowledge of SPSS statistics through application in research projects good knowledge of NVivo – Qualitative data analysis through application in research projects | |||||||||||
| 
 | 
 | |||||||||||
| Competences in Sports | Ski instructor Training at the Austrian University Sports Institute (1990-1993) Practice and regular training at ski-school Scheffau / Tirol, Austria (1990 – 2001) Continuing training in off-piste skiing, including alpine risk assessment at the Austrian University Sports Institute (since 2002) Road-bike marathons | |||||||||||
| Driving licence | Category A (motor cycles) and Category B (cars) Experience in left-side driving in UK and Australia | |||||||||||
| 
 | 
 | |||||||||||
| Annexes | - | |||||||||||
